Nissan Engines
We install engines and transmissions and have been doing it for over 70 years.
We have the largest variety of in-stock remanufactured engines in Texas.
We carry domestic engines as well as Japanese and European imported engines.
If we do not have your engine in stock we can remanufacture yours and return the engine to you-usually within 36 hours!
Lit | CID | Remarks | Year | VIN | ||
4 Cylinders
|
||||||
1.5 | 91 | Sentra E15 | 1982-1983 | |||
1.6 | 98 | Pulsar SE DOHC CA16DE | 1987 | |||
1.6 | 98 | Pulsar Sentra E16 | 1983-1986 | |||
1.6 | 98 | Pulsar Sentra E16I E16S | 1987-1988 | |||
1.6 | 98 | Pulsar NX Sentra NX GA16I | 1989-1990 | |||
1.6 | 98 | 200SX Sentra NX DOHC GA16DE | 1991-1999 | |||
1.8 | Pickup SOHC L18 | 1973-1974 | ||||
1.8 | 110 | 200SX Turbo SOHC CA18ET | 1984-1986 | |||
1.8 | 110 | Pulsar SE DOHC CA18DE | 1988-1989 | |||
1.8 | Sentra QG18DE | 2000-2006 | ||||
2.0 | 119 | 610 620 710 Pickup L20B | 1973-1979 | |||
2.0 | 119 | 200SX Z20E | 1980-1986 | |||
2.0 | 119 | 510 720 Z20S | 1980-1986 | |||
2.0 | 120 | 200SX CA20E | 1982-1989 | |||
2.0 | 120 | Stanza CA20S | 1982-1983 | |||
2.0 | 120 | Stanza Sedan Wagon CA20E | 1982-1989 | |||
2.0 | 122 | 200SX Sentra NX DOHC SR20DE | 1991-1997 | |||
2.4 | 146 | 720 Pickup Pathfinder Z24 | 1983-1989 | |||
2.4 | 146 | 240SX KA24E SOHC | 1989-1997 | |||
2.0 | 146 | Pickup KA24E SOHC | 1989-1997 | |||
2.4 | 146 | Stanza KA24E SOHC | 1989-1997 | |||
2.4 | 146 | 240SX KA24DE DOHC | 1991-1997 | |||
2.4 | 146 | Altima KA24DE DOHC | 1991-1997 | |||
2.5 | Frontier Sentra Altima | 2002-2005 | ||||
6 Cylinders
|
||||||
2.8 | 168 | 280ZX L28E SOHC | 1979-1983 | |||
2.8 | 168 | 280ZX Turbo L28ET SOHC | 1981-1983 | |||
3.0 | 181 | 300ZX Turbo VG30ET | 1984-1989 | |||
3.0 | 181 | 300ZX VG30IE | 1984-1995 | |||
3.0 | 181 | Pickup VG30IE | 1984-1995 | |||
3.0 | 181 | M30 Maxima SOHC VG30E | 1990-1992 | |||
3.0 | 181 | 300ZX VG30DE DOHC | 1990-1996 | |||
3.0 | 181 | 300ZX Turbo VG30DET DOHC | 1990-1996 | |||
3.0 | 181 | Maxima VG30DE DOHC | 1992-1994 | |||
3.0 | 181 | Van VG30E | 1993-1997 | |||
3.0 | 183 | Villager (Nissan) Quest VG30E | 1993-1998 | |||
3.3 | Pathfinder VG33E SOHC | 1996-1997 | ||||
3.5 | Altima Armanda Murano Quest Maxima 350Z | 2001-2005 | ||||
4.0 | Pathfinder | 2005 | ||||
8 Cylinders
|
||||||
5.6 | Titan | 2004-2005 |