We use only high quality parts and processes when building all of our engines. We know that you expect the best, and that is what we deliver.
We install engines and transmissions and have been doing it for over 70 years.
We have the largest variety of in-stock remanufactured engines in Texas.
We carry domestic engines as well as Japanese and European imported engines.
If we do not have your engine in stock we can remanufacture yours and return the engine to you-usually within 36 hours!
Lit | CID | Remarks | Year | VIN | ||
4 Cylinders |
||||||
1.5 | 89 | Tercel 1AC 3 AC | 1980-1988 | |||
1.5 | 89 | Tercel 3E 3EE | 1987-1994 | |||
1.5 | 91 | Paseo, Tercel 5EFE DOHC | 1992-1999 | |||
1.5 | Echo, Yaris 1NZFE | 2000-2006 | ||||
1.5 | Prius Hybrid 1NZFXE | 2001-2007 | ||||
1.6 | 97 | Corolla 4AC 4ALC SOHC | 1983-1988 | |||
1.6 | 97 | Corolla GTS 4AGEC 4GELC DOHC | 1985-1989 | |||
1.6 | 97 | MR2 4AGZE Super Charge | 1988-1989 | |||
1.6 | 97 | Celica ST, Corolla 4AFE DOHC | 1988-1992 | |||
1.6 | 97 | Corolla 4AFE DOHC | 1993-1997 | |||
1.8 | 108 | Celica, Corolla, Prism Toyota 7AFE | 1993-1997 | 8 | ||
1.8 | Celica GT, Corolla, Matrix XR 1ZZFE | 1998-2007 | 8 | |||
1.8 | Celica GTS, Matrix XRS 2ZZGE | 2003-2006 | L | |||
2.0 | 122 | Camry, Celica 2SELC | 1983-1986 | |||
2.0 | 122 | Van 3YEC | 1984-1985 | |||
2.0 | 122 | Celica GTS 3SGELC DOHC | 1986-1989 | |||
2.0 | 122 | Camry, Celica 3SFE | 1987-1991 | |||
2.0 | 122 | Celica, MR2 3SGTE Turbo | 1990-1995 | |||
2.0 | 122 | RAV4 3SFE DOHC | 1996-2000 | |||
2.0 | 122 | RAV4 1AZFE DOHC | 2001-2003 | |||
2.2 | 134 | Celica, Corona, Pickup 20R SOHC | 1976-1980 | |||
2.2 | 132 | Celica, MR2 5SFE DOHC | 1990-1991 | |||
2.2 | 132 | Camry, Celica, MR2 5SFE DOHC | 1992-1997 | |||
2.2 | 122 | Camry, Solara, 5SFE DOHC | 1998-2001 | |||
2.4 | 137 | 4YEC Van | 1986-1989 | |||
2.4 | 144 | Celica, Corona, Pickup 22R SOHC | 1981-1984 | |||
2.4 | 144 | 4 Runner, Pickup 22RTECH Turbo | 1985-1989 | |||
2.4 | 144 | 4 Runner, Celica, Pickup 22RE SOHC | 1985-1995 | |||
2.4 | 146 | 2TZFE Previa | 1990-1995 | |||
2.4 | 146 | 2RZFE Tacoma DOHC | 1995-2004 | |||
2.4 | 146 | 2TZFZE Super charged Previa DOHC | 1996-1997 | |||
2.4 | Camry Highlander Rav4 Solara 2AZFE DOHC | 2001-2007 | ||||
2.7 | Tacoma 2TRFE | 2005-2007 | ||||
2.7 | 164 | 4 Runner T100 Tacoma 3RZFE DOHC | 1994-2004 | |||
6 Cylinders |
||||||
2.5 | 153 | Camry | 1988-1991 | |||
2.8 | 168 | Cressida, Supra DOHC 5MGE | 1982-1988 | |||
3.0 | Cressida, Supra DOHC 7MGE | 1986-1992 | ||||
3.0 | 180 | Supra 7MGTE Turbo | 1987-1992 | |||
3.0 | 181 | 3VZE SOHC 4 Runner Pickup | 1988-1995 | |||
3.0 | 181 | Camry DOHC 3VZFE | 1992-1993 | |||
3.0 | 183 | Supra DOHC 2JZGE | 1992-1998 | |||
3.0 | 183 | Supra Turbo DOHC 2JZGTE | 1993-1998 | |||
3.0 | 183 | Avalon, Camry, Sienna, Solara 1MZFE DOHC | 1994-2003 | |||
3.0 | 183 | Avalon, Camry, Highlander, Sienna, W/VVT DOHC | 2000-2006 | |||
3.3 | Camry Highlander Sienna Solara 3MZFE | 2004-2007 | ||||
3.3 | Hybrid Camry, Highlander, Sienna | 2006-2007 | ||||
3.4 | 207 | 5VZFE 4 Runner T100 Tacoma | 1995-2004 | |||
3.5 | Avalon, Camry, RAV4, Sienna 2GRFE | 2007 | ||||
3.9 | F Land Cruiser | 1969-1975 | ||||
4.0 | 3FE Land Cruiser | 1988-1992 | ||||
4.0 | Tacoma Tundra 4 Runner 1GRFE | 2004-2007 | ||||
4.2 | 2F Land Cruiser | 1975-1987 | ||||
8 Cylinders |
||||||
4.5 | 1FZFE DOHC Land Cruiser | 1993-1997 | ||||
4.7 | Tundra Land Cruiser 4 Runner Sequoia |