We use only high quality parts and processes when building all of our engines. We know that you expect the best, and that is what we deliver.
We install engines and transmissions and have been doing it for over 70 years.
We have the largest variety of in-stock remanufactured engines in Texas.
We carry domestic engines as well as Japanese and European imported engines.
If we do not have your engine in stock we can remanufacture yours and return the engine to you-usually within 36 hours!
Lit | CID | Remarks | Year | VIN | ||
4 Cylinders |
||||||
1.8 | 112 | Chevy | 1982 | G | ||
1.8 | 112 | Brazilian SOHC | 1982-1986 | 0 | ||
2.0 | 122 | Chevy | 1983-1984 | B | ||
2.0 | 122 | Chevy | 1983-1986 | P | ||
2.0 | 122 | Chevy | 1987-1988 | 1 | ||
2.0 | 122 | Pontiac | 1987-1988 | K | ||
2.2 | 134 | Aluminum Head Roller Lifter | 1993-1996 | 4 | ||
2.2 | 134 | Roller Alero DOHC | 2002-2004 | F | ||
2.3 | 140 | Vega Type Starfire | 1976-1977 | |||
2.3 | 138 | DOHC | 1987-1995 | A D | ||
2.3 | 138 | Achieva SOHC | 1992-1994 | 3 | ||
2.4 | 146 | Alero Achieva DOHC | 1996-2001 | T | ||
2.5 | 151 | Non Roller | 1978-1984 | 1 9 5 V R | ||
2.5 | 151 | Roller Non Balance | 1985-1992 | R U | ||
2.5 | 151 | Balance Shaft Roller | 1987-1992 | U R | ||
6 Cylinders |
||||||
2.8 | 173 | Cast Iron Head | 1985-1986 | W Y Z | ||
2.8 | 173 | Aluminum Head, Car | 1989 | W | ||
3.0 | 181 | Tall Deck | 1982-1985 | E | ||
3.0 | 181 | Short Deck | 1985-1988 | L | ||
3.1 | 189 | Aluminum head - Non-roller Van | 1991-1995 | D T | ||
3.1 | 189 | Roller | 1994-1999 | M | ||
3.1 | 189 | 1999 | J | |||
3.3 | 204 | 1989-1993 | N | |||
3.4 | 207 | Cutlass Supreme DOHC | 1991-1996 | X | ||
3.4 | 207 | Silhouette Alero OHV | 1996-2004 | E | ||
3.5 | 214 | Aurora Intrigue | 1999-2002 | H | ||
3.7 | 225 | Buick | 1964-1965 | |||
3.8 | 231 | Odd Fire Buick | 1975-1977 | C | ||
3.8 | 231 | Non Roller Buick | 1977-1987 | A | ||
3.8 | 231 | Roller | 1986-1988 | 3 | ||
3.8 | 231 | 3800 | 1988-1995 | C L | ||
3.8 | 231 | Series Z | 1991-1994 | L | ||
3.8 | 231 | SS Regency, 98, 88 Regal SC | 1992-1999 | 1 | ||
3.8 | 231 | Regency Delta 88 LSS Intrigue | 1995-1999 | K | ||
4.0 | 244 | Aueora DOHC | 1995-2003 | C | ||
4.1 | 250 | Chevy | 1966-1976 | |||
4.1 | 252 | 98 Regency, Toranado | 1981-1984 | 4 | ||
4.2 | 256 | Bravada | 2002-2004 | S | ||
4.3 | 260 | 88 Royal Cutlass Omega | 1975-1982 | F 8 | ||
4.3 | 260 | Diesel | 1982-1985 | T V | ||
4.3 | 262 | Roller W/O Balance Shaft | 1991-1992 | Z | ||
4.3 | 262 | Bravada Balance Shaft | 1992-2001 | W | ||
8 Cylinders |
||||||
215 | 1961-1963 | |||||
4.3 | 260 | Diesel | 1979 | N P | ||
5.0 | 303 | 1941-1953 | ||||
5.0 | 301 | Pontiac | 1979 | Y | ||
5.0 | 305 | 1977-1979 | ||||
5.0 | 305 | 1980-1985 | ||||
5.0 | 305 | Roller | 1991-1992 | E | ||
5.0 | 307 | Non Roller | 1980-1984 | Y | ||
5.0 | 307 | Roller | 1985-1990 | Y | ||
5.3 | 324 | 1954-1956 | ||||
5.4 | 330 | 1964-1967 | ||||
5.7 | 350 | Omega Buick | 1975-1976 | |||
5.7 | 350 | Chevy | 1977-1979 | G L | ||
5.7 | 350 | 1977-1980 | R | |||
5.7 | 350 | Roller-Car Chevy | 1992-1993 | 7 | ||
5.7 | 350 | 1968-1976 | R | |||
5.7 | 350 | Diesel | 1978-1985 | N | ||
6.0 | 371 | 1957-1960 | ||||
6.5 | 394 | 1959-1964 | ||||
6.6 | 400 | 1965-1969 | ||||
6.6 | 400 | Pontiac | 1975 | |||
6.6 | 403 | 1977-1979 | ||||
7.0 | 425 | 1965-1967 | ||||
7.5 | 455 | 1968-1976 |