We use only high quality parts and processes when building all of our engines. We know that you expect the best, and that is what we deliver.
We install engines and transmissions and have been doing it for over 70 years.
We have the largest variety of in-stock remanufactured engines in Texas.
We carry domestic engines as well as Japanese and European imported engines.
If we do not have your engine in stock we can remanufacture yours and return the engine to you-usually within 36 hours!
Lit | CID | Remarks | Year | VIN | LB | Core |
4 Cylinders |
||||||
1.5 | 89.5 | G15 8 Valve Colt | 1985-1990 | 1295 | 250 | |
1.5 | 89.5 | 4G15 12 Valve Colt | 1991-1995 | 1395 | 250 | |
1.6 | 97 | 4G61 DOHC Turbo | 1989-1991 | 1695 | 300 | |
1.8 | 107 | 4G37 SOHC 8 Valvr | 1989-1994 | T,B | 1395 | 300 |
1.8 | 112 | 4G93 SOHC 16 Valve | 1992-1995 | C | 1595 | 300 |
2.0 | 122 | G63B 8 Valve | 1983-1989 | 1495 | 300 | |
2.0 | 122 | 4G63 16 Valve | 1989-1993 | 1595 | 300 | |
2.0 | 122 | 4G63 Mits DOHC | 1989-1994 | 1695 | 400 | |
2.0 | 122 | Laser Turbo | 1990-1992 | 1995 | 500 | |
2.0 | 4G63 Mits DOHC Turbo | 1993-1999 | 1995 | 500 | ||
2.0 | 122 | Neon SOHC | 1995-2000 | 1795 | 300 | |
2.0 | 122 | Neon DOHC 4A20 | 1995-2000 | Y | 1895 | 350 |
2.2 | 135 | 1981-1989 | 1150 | 225 | ||
2.2 | 135 | Turbo | 1984-1987 | 1395 | 300 | |
2.4 | 143 | DOHC 4G64 | 1994 | 1695 | 400 | |
2.4 | 143 | G64B SOHC 8 Valve | 1990-1993 | 1495 | 400 | |
2.4 | 143 | 4G64 SOHC 16 Valve | 1993-1996 | 1595 | 400 | |
2.4 | 143 | Status Cirrus Breeze | 1995-2000 | X | 1795 | 400 |
2.4 | Stratus Caravan PT | 2001-2005 | B G | 1895 | 400 | |
2.4 | SRT-4 Turbo | 2003-2005 | S | 2095 | 500 | |
2.5 | 153 | 1986-1995 | 1295 | 300 | ||
2.5 | 153 | Turbo | 1989-1992 | A J 9 | 1395 | 350 |
2.6 | 156 | Front Wheel Drive Car | 1981-1988 | 1595 | 400 | |
2.6 | 156 | Rear Wheel Drive D50 | 1982-1989 | 1595 | 400 | |
2.6 | 156 | Turbo Conquest | 1984-1989 | 1895 | 400 | |
5 Cylinders |
||||||
2.7 | Diesel | 2004 | C | 4295 | 1000 | |
6 Cylinders |
||||||
2.5 | 153 | 6G73 24 Valve SOHC | 1995-2000 | H N | 1995 | 400 |
2.5 | 153 | 6G73 Turbo | 1998-1999 | 2095 | 400 | |
2.7 | 166 | Intrepid Stratus | 1998-2005 | R | 2595 | 500 |
3.0 | 181 | 12 Valve SOHC | 1987-2004 | 1695 | 300 | |
3.0 | 181 | 24 Valve DOHC Stealth | 1991-1996 | 2495 | 500 | |
3.0 | 181 | 24 Valve DOHC Turbo | 1992-1996 | 2695 | 600 | |
3.2 | 197 | 1998-2001 | J | 1795 | 400 | |
3.3 | 201 | Cast Block | 1990-2000 | 1595 | 300 | |
3.3 | 201 | Aluminum Block | 2001-2005 | 1895 | 400 | |
3.5 | 205 | SOHC 24 Valve | 1993-1997 | F | 1795 | 400 |
3.5 | 215 | Aluminum Block SOHC | 1998-2007 | G M | 1995 | 400 |
3.7 | 225 | Mechanical Lifters | 1960-1980 | 1295 | 300 | |
3.7 | 225 | Hydraulic Lifters | 1981-1987 | 1395 | 300 | |
3.7 | 226 | Durango Dakota Pickup | 2002-2005 | K | 2495 | 500 |
3.8 | 230 | Flat Head | 1942-1959 | 1995 | 500 | |
3.8 | 231 | OHV | 1991-2000 | 1695 | 400 | |
3.8 | Aluminum Block | 2001-2005 | 1895 | 400 | ||
3.9 | 238 | 1987-1991 | 995 | 300 | ||
3.9 | 238 | Magnum | 1992-2003 | 1095 | 350 | |
5.9 | 360 | Cummins Diesel 12 Valve | 1989-1998 | 3995 | 1200 | |
5.9 | 360 | Cummins Diesel 24 Valve | 1998-2002 | 4495 | 1500 | |
5.9 | 360 | Cummins Diesel 24 Valve | 2003-2006 | 4495 | 1500 | |
5.9 | 360 | HO Diesel | 2003-2004 | C | 4595 | 1600 |
8 Cylinders |
||||||
4.5 | 273 | 1965-1969 | 1995 | 500 | ||
4.7 | 287 | 2000-2004 | N | 2595 | 500 | |
5.2 | 318 | Non Roller | 1967-1989 | 1395 | 400 | |
5.2 | 318 | Roller | 1985-1991 | 1395 | 400 | |
5.2 | 318 | Magnum | 1992-2003 | Y | 1395 | 400 |
5.6 | 340 | 1968-1973 | 2295 | 800 | ||
5.7 | 345 | Hemi | 2003-2007 | 2 D H | 2795 | 600 |
5.9 | 360 | 1967-1988 | 1395 | 400 | ||
5.9 | 360 | Roller | 1989-1991 | 1395 | 400 | |
5.9 | 360 | Magnum | 1992-2003 | Z | 1395 | 400 |
5.9 | 361 | 1960-1977 | 1995 | 600 | ||
6.3 | 383 | 1959-1971 | 1995 | 500 | ||
6.6 | 400 | 1972-1978 | 1995 | 500 | ||
6.8 | 413 | 1959-1979 | 2195 | 600 | ||
7.2 | 440 | Car | 1966-1980 | 1995 | 500 | |
7.2 | 440 | Motor Home Forged | 1972-1980 | 2495 | 500 | |
10 Cylinders |
||||||
8.0 | 488 | Truck | W | 2395 | 900 | |
8.0 | 488 | Viper | 2005 | E Z | 4995 | 2000 |
8.3 | 503 | 2004-2005 | 2495 | 1000 |